Teen brides marrying older men isn’t exactly old history for
In 2001 and 2002, the years just prior to the FLDS moving in, the State of Texas issued legal marriage licenses each year to over 800 girls under the age of 16 and many were for these women to marry older men:
| Marriage Licenses Issued by The State of (By Age of Bride and Groom) Annual Average: 2001 - 2002 | | ||||
| | | | | | |
Groom: | 0-24 | 25-29 | 30's | 40's | 50's | 60's |
Bride: | | | | | | |
14 | 144 | 16 | 2 | 2 | | |
15 | 598 | 44 | 8 | 2 | | |
16 | 1452 | 128 | 24 | 6 | 2 | 2 |
17 | 2756 | 158 | 50 | 6 | | |
Aside from the FLDS the State of
Even in 2006 with it’s new minimum marriage age of 16 the State of
There are currently an estimated 58,000 children in